Investor Centre
Events
GrainCorp Annual General Meeting
18 February 2026
Key dates
| Event | Date |
|---|---|
| FY25 AGM | Wednesday, 18 February 2026 |
| Half Year Results Release (HY26) | Thursday, 14 May 2026 |
| Financial Year End (FY26) | Wednesday, 30 September 2026 |
| Full Year Results Release (FY26) | Thursday, 12 November 2026 |
Financial Results & Reports
Financial Performance 2023
FY23 Results – 16 November 2023
Financial Performance 2022
FY22 Results - 16 November 2022
Financial Performance 2021
Financial Performance 2020
FY20 results – 11 November 2020
Financial Performance 2019
FY19 results
Financial Performance 2018
FY18 results
Financial Performance 2017
FY17 results
Dividends
| Ex Div Date | Record Date | Date Payable | Amount (cps) | % Franked | Type |
|---|---|---|---|---|---|
| 26-Nov-25 | 27-Nov-25 | 11-Dec-25 | 14c | 100% | Ordinary |
| 26-Nov-25 | 27-Nov-25 | 11-Dec-25 | 10c | 100% | Special |
| 02-Jul-25 | 03-Jul-25 | 17-Jul-25 | 14c | 100% | Ordinary |
| 02-Jul-25 | 03-Jul-25 | 17-Jul-25 | 10c | 100% | Special |
| 27-Nov-24 | 28-Nov-24 | 12-Dec-24 | 14c | 100% | Ordinary |
| 27-Nov-24 | 28-Nov-24 | 12-Dec-24 | 10c | 100% | Special |
| 3-Jul-24 | 4-Jul-24 | 18-Jul-24 | 14c | 100% | Ordinary |
| 3-Jul-24 | 4-Jul-24 | 18-Jul-24 | 10c | 100% | Special |
| 29-Nov-23 | 30-Nov-23 | 14-Dec-23 | 16c | 100% | Special |
| 29-Nov-23 | 30-Nov-23 | 14-Dec-23 | 14c | 100% | Ordinary |
| 05-Jul-23 | 06-Jul-23 | 20-Jul-23 | 14c | 100% | Ordinary |
| 05-Jul-23 | 06-Jul-23 | 20-Jul-23 | 10c | 100% | Special |
| 29-Nov-22 | 30-Nov-22 | 14-Dec-22 | 14c | 100% | Ordinary |
| 29-Nov-22 | 30-Nov-22 | 14-Dec-22 | 16c | 100% | Special |
| 06-Jul-22 | 07-Jul-22 | 21-Jul-22 | 12c | 100% | Special |
| 06-Jul-22 | 07-Jul-22 | 21-Jul-22 | 12c | 100 % | Ordinary |
| 24-Nov-21 | 25-Nov-21 | 09-Dec-21 | 10c | 100% | Final |
| 07-Jul-21 | 08-Jul-21 | 22-Jul-21 | 8c | 100% | Interim |
| 25-Nov-20 | 26-Nov-20 | 10-Dec-20 | 7c | 100% | Final |
| 28-Nov-18 | 29-Nov-18 | 13-Dec-18 | 8c | 100% | Final |
| 29-Jun-18 | 02-Jul-18 | 16-Jul-18 | 8c | 100% | Interim |
| 29-Nov-17 | 30-Nov-17 | 14-Dec-17 | 15c | 100% | Final |
| 30-Jun-17 | 03-Jul-17 | 17-Jul-17 | 15c | 100% | Interim |
| 29-Nov-16 | 30-Nov-16 | 14-Dec-16 | 3.5c | 100% | Final |
| 30-Jun-16 | 01-Jul-16 | 15-Jul-16 | 7.5c | 100% | Interim |
| 27-Nov-15 | 01-Dec-15 | 15-Dec-15 | 2.5c | 100% | Final |
| 01-Jul-15 | 03-Jul-15 | 17-Jul-15 | 7.5c | 100% | Interim |
| 28-Nov-14 | 02-Dec-14 | 16-Dec-14 | 5c | 100% | Final |
| 02-Jul-14 | 04-Jul-14 | 18-Jul-14 | 15c | 100% | Interim |
| 26-Nov-13 | 02-Dec-13 | 16-Dec-13 | 20c | 100% | Final |
| 01-Jul-13 | 05-Jul-13 | 19-Jul-13 | 20c | 100% | Interim |
| 01-Jul-13 | 05-Jul-13 | 19-Jul-13 | 5c | 100% | Special |
| 27-Nov-12 | 03-Dec-12 | 17-Dec-12 | 20c | 100% | Final |
| 27-Nov-12 | 03-Dec-12 | 17-Dec-12 | 15c | 100% | Special |
| 02-Jul-12 | 06-Jul-12 | 20-Jul-12 | 15c | 100% | Special |
| 02-Jul-12 | 06-Jul-12 | 20-Jul-12 | 15c | 100% | Interim |
| 01-Dec-11 | 07-Dec-11 | 21-Dec-11 | 20c | 100% | Special |
| 01-Dec-11 | 07-Dec-11 | 21-Dec-11 | 15c | 100% | Final |
| 01-Jul-11 | 07-Jul-11 | 21-Jul-11 | 5c | 100% | Special |
| 01-Jul-11 | 07-Jul-11 | 21-Jul-11 | 15c | 100% | Interim |
| 01-Dec-10 | 07-Dec-10 | 21-Dec-10 | 5c | 100% | Special |
| 01-Dec-10 | 07-Dec-10 | 21-Dec-10 | 10c | 100% | Final |
| 15-Jun-10 | 21-Jun-10 | 05-Jul-10 | 15c | 100% | Interim |
| 30-Nov-09 | 04-Dec-09 | 16-Dec-09 | 7.27c | 100% | Final |
Annual General Meetings
AGMs FY23
AGMs FY22
Share price
GrainCorp was founded in 1916, corporatised in 1989 and listed on the Australian Stock Exchange in 1998. Today, GrainCorp shares are traded on the Australian Securities Exchange (Ticker symbol: GNC).
Webcasts and Presentations
GrainCorp AGM 2023 (webcast link)
GrainCorp Investor Day 2021 (webcast link)
GrainCorp AGM 2020 (webcast link)
Investor contact
Dan Jones
Investor Relations Manager
General